<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lieberland</title>
	<atom:link href="http://www.lieberland.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lieberland.com/blog</link>
	<description>Stuff I find interesting</description>
	<lastBuildDate>Wed, 21 Mar 2012 22:19:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Nobody fucks with The Jesus</title>
		<link>http://www.lieberland.com/blog/nobody-fucks-with-the-jesus/229</link>
		<comments>http://www.lieberland.com/blog/nobody-fucks-with-the-jesus/229#comments</comments>
		<pubDate>Wed, 21 Mar 2012 22:19:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lieberland.com/blog/?p=229</guid>
		<description><![CDATA[This totally cracked me up!]]></description>
			<content:encoded><![CDATA[<p><img src="http://i0.kym-cdn.com/photos/images/newsfeed/000/267/669/4ff.gif" alt="Nobody fucks with The Jesus" /><br />
This totally cracked me up!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lieberland.com/blog/nobody-fucks-with-the-jesus/229/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun with Arduino</title>
		<link>http://www.lieberland.com/blog/fun-with-arduino/225</link>
		<comments>http://www.lieberland.com/blog/fun-with-arduino/225#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:12:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Arduino]]></category>

		<guid isPermaLink="false">http://www.lieberland.com/blog/?p=225</guid>
		<description><![CDATA[I am about to make the leap into Arduino. I&#8217;m collecting links for now. Here is one that was recommended to me: http://blog.pixelmagic.nl/ and the place to buy: adafruit I think it is: http://www.adafruit.com/products/418 ethernet version FTDI cable is needed too: https://www.adafruit.com/products/70]]></description>
			<content:encoded><![CDATA[<p>I am about to make the leap into Arduino.  I&#8217;m collecting links for now.  Here is one that was recommended to me:</p>
<p>http://blog.pixelmagic.nl/</p>
<p>and the place to buy: adafruit I think it is:<br />
http://www.adafruit.com/products/418 ethernet version</p>
<p>FTDI cable is needed too:</p>
<p>https://www.adafruit.com/products/70</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lieberland.com/blog/fun-with-arduino/225/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Google Maps embedding demo</title>
		<link>http://www.lieberland.com/blog/another-google-maps-embedding-demo/221</link>
		<comments>http://www.lieberland.com/blog/another-google-maps-embedding-demo/221#comments</comments>
		<pubDate>Mon, 19 Dec 2011 23:24:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lieberland.com/blog/?p=221</guid>
		<description><![CDATA[I created this custom map and changed the icons. It seems to work.]]></description>
			<content:encoded><![CDATA[<p>I created this custom map and changed the icons.  It seems to work.</p>
<p><iframe width="600" height="400" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?msa=0&amp;msid=201456739317924773591.0004b479eaf85becea095&amp;ie=UTF8&amp;ll=37.777846,-122.400395&amp;spn=0.029655,0.016174&amp;t=m&amp;vpsrc=6&amp;output=embed"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lieberland.com/blog/another-google-maps-embedding-demo/221/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Map of BetterPlace charging stations in Hawaii</title>
		<link>http://www.lieberland.com/blog/google-map-of-betterplace-charging-stations-in-hawaii/217</link>
		<comments>http://www.lieberland.com/blog/google-map-of-betterplace-charging-stations-in-hawaii/217#comments</comments>
		<pubDate>Mon, 19 Dec 2011 22:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lieberland.com/blog/?p=217</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?msid=210783164720669833842.0004b09d7a307a2ce1bf2&amp;msa=0&amp;ie=UTF8&amp;t=m&amp;vpsrc=0&amp;ll=20.545365,-156.656799&amp;spn=2.399397,3.493652&amp;output=embed"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lieberland.com/blog/google-map-of-betterplace-charging-stations-in-hawaii/217/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jMonkeyEngine for Game Development</title>
		<link>http://www.lieberland.com/blog/jmonkeyengine-for-game-development/215</link>
		<comments>http://www.lieberland.com/blog/jmonkeyengine-for-game-development/215#comments</comments>
		<pubDate>Wed, 09 Nov 2011 19:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lieberland.com/blog/?p=215</guid>
		<description><![CDATA[I&#8217;d like to investigate this: http://en.wikipedia.org/wiki/JMonkeyEngine http://jmonkeyengine.org/ for game development for Mikey.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to investigate this:</p>
<p>http://en.wikipedia.org/wiki/JMonkeyEngine</p>
<p>http://jmonkeyengine.org/</p>
<p>for game development for Mikey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lieberland.com/blog/jmonkeyengine-for-game-development/215/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing the blend door actuator on a Ford Explorer</title>
		<link>http://www.lieberland.com/blog/fixing-the-blend-door-actuator-on-a-ford-explorer/212</link>
		<comments>http://www.lieberland.com/blog/fixing-the-blend-door-actuator-on-a-ford-explorer/212#comments</comments>
		<pubDate>Tue, 25 Oct 2011 18:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lieberland.com/blog/?p=212</guid>
		<description><![CDATA[Fixing the &#8220;click of death&#8221;. Basically when you turn the heat up on the Ford Explorer and you get a lot of clicking noises and no heat you have a broken Blend Door Actuator. Here is a good article on fixing the actuator on an Explorer]]></description>
			<content:encoded><![CDATA[<p>Fixing the &#8220;click of death&#8221;.</p>
<p>Basically when you turn the heat up on the Ford Explorer and you get a lot of clicking noises and no heat you have a broken Blend Door Actuator.</p>
<p><a href="http://redhouseon7th.com/redhouse/howto/2003FordExplorerBlendDoor/">Here is a good article on fixing the actuator on an Explorer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lieberland.com/blog/fixing-the-blend-door-actuator-on-a-ford-explorer/212/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parse URL&#8217;s in the DOM</title>
		<link>http://www.lieberland.com/blog/parse-urls-in-the-dom/210</link>
		<comments>http://www.lieberland.com/blog/parse-urls-in-the-dom/210#comments</comments>
		<pubDate>Tue, 13 Sep 2011 18:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Javascript and jQuery]]></category>

		<guid isPermaLink="false">http://www.lieberland.com/blog/?p=210</guid>
		<description><![CDATA[Nice article on parsing URL&#8217;s with Javascript]]></description>
			<content:encoded><![CDATA[<p><a href="http://james.padolsey.com/javascript/parsing-urls-with-the-dom/">Nice article on parsing URL&#8217;s with Javascript</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lieberland.com/blog/parse-urls-in-the-dom/210/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why doesn&#8217;t the cd command work in a bash script?</title>
		<link>http://www.lieberland.com/blog/why-doesnt-the-cd-command-work-in-a-bash-script/207</link>
		<comments>http://www.lieberland.com/blog/why-doesnt-the-cd-command-work-in-a-bash-script/207#comments</comments>
		<pubDate>Wed, 07 Sep 2011 18:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Web Programming]]></category>

		<guid isPermaLink="false">http://www.lieberland.com/blog/?p=207</guid>
		<description><![CDATA[If you do a CD in side a bash script it changes the directory inside the script but not in &#8220;real life&#8221;. This is nice since when the script exits you are still in the directory you started from on the command line but its a pain when you are just trying to write a [...]]]></description>
			<content:encoded><![CDATA[<p>If you do a CD in side a bash script it changes the directory inside the script but not in &#8220;real life&#8221;.  This is nice since when the script exits you are still in the directory you started from on the command line but its a pain when you are just trying to write a script that changes directory!</p>
<p>I found this nice article about <a href="http://stackoverflow.com/questions/255414/why-doesnt-cd-work-in-a-bash-shell-script">forcing the cd command in a bash script to affect your command line</a></p>
<p>just type . before the command</p>
<p>Simple as that!  No way I&#8217;ll remember this though&#8230;.so I wrote a blog post about it!</p>
<p>Geek On!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lieberland.com/blog/why-doesnt-the-cd-command-work-in-a-bash-script/207/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test including a PollDaddy poll inside my blog</title>
		<link>http://www.lieberland.com/blog/test-including-a-polldaddy-poll-inside-my-blog/205</link>
		<comments>http://www.lieberland.com/blog/test-including-a-polldaddy-poll-inside-my-blog/205#comments</comments>
		<pubDate>Wed, 24 Aug 2011 19:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.lieberland.com/blog/?p=205</guid>
		<description><![CDATA[This is just a test: What is your favorite flavor of Ben and Jerry&#8217;s ice cream]]></description>
			<content:encoded><![CDATA[<p>This is just a test:</p>
<p><script type="text/javascript" charset="utf-8" src="http://static.polldaddy.com/p/5450182.js"></script><br />
<noscript><a href="http://polldaddy.com/poll/5450182/">What is your favorite flavor of Ben and Jerry&#8217;s ice cream</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lieberland.com/blog/test-including-a-polldaddy-poll-inside-my-blog/205/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generate random pictures for website testing with lorempixum</title>
		<link>http://www.lieberland.com/blog/generate-random-pictures-for-website-testing-with-lorempixum/202</link>
		<comments>http://www.lieberland.com/blog/generate-random-pictures-for-website-testing-with-lorempixum/202#comments</comments>
		<pubDate>Wed, 22 Jun 2011 19:15:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Programming]]></category>

		<guid isPermaLink="false">http://www.lieberland.com/blog/?p=202</guid>
		<description><![CDATA[Need test images to use in your website development? See http://lorempixum.com/ You simply specify the width. height and subject of the image and voila! Here is an example: http://lorempixum.com/300/200/nature gets you this:]]></description>
			<content:encoded><![CDATA[<p>Need test images to use in your website development?  See http://lorempixum.com/<br />
You simply specify the width. height and subject of the image and voila!  </p>
<p>Here is an example:<br />
<code>http://lorempixum.com/300/200/nature</code> gets you this:</p>
<p><img alt="" src="http://lorempixum.com/300/200/nature" title="a test 300 x 200 image" class="alignnone" width="300" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lieberland.com/blog/generate-random-pictures-for-website-testing-with-lorempixum/202/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

